<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Contrast &#187; Trends</title>
	<atom:link href="http://www.thehighcontrast.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighcontrast.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 15:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional Tailgating Association</title>
		<link>http://www.thehighcontrast.com/professional-tailgating-association/</link>
		<comments>http://www.thehighcontrast.com/professional-tailgating-association/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:41:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1076</guid>
		<description><![CDATA[Maria and I made this for a friends birthday, but figured an organization this awesome should shared.


Store Link



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/professional-tailgating-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU Love</title>
		<link>http://www.thehighcontrast.com/ku-love/</link>
		<comments>http://www.thehighcontrast.com/ku-love/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:53:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=892</guid>
		<description><![CDATA[I know this comes a little late, but wanted to point out an interesting  ad I saw the other day. It was a promotional ad from Adidas related to March Madness. I was a little surprised to see Dwight Howard in it, because he went straight to the NBA form high school and never played in college.Even more [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/ku-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.thehighcontrast.com/did-you-know/</link>
		<comments>http://www.thehighcontrast.com/did-you-know/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:32:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=894</guid>
		<description><![CDATA[My uncle sent me this video based on the implications it has towards future Chinese and Indian technological dominance over the United States. I found it interesting because of the growing complexity of our everyday lives. Whatever your take is this video uses statistics to breakdown trends in our rapidly changing world.

http://www.youtube.com/watch?v=4Q75KhAeqJg

 



Share the wealth:
	These icons link to social bookmarking [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture in web design</title>
		<link>http://www.thehighcontrast.com/texture-in-web-design/</link>
		<comments>http://www.thehighcontrast.com/texture-in-web-design/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:00:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=877</guid>
		<description><![CDATA[I read a great Smashing Magazine article today about the use of textures in web design. I think they can add a lot to the overall feel of a website and are a good solution to get rid of that flat effect that websites tend to get. Since it is a Smashing Magazine article there [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/texture-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of Comic Sans</title>
		<link>http://www.thehighcontrast.com/comic-sans/</link>
		<comments>http://www.thehighcontrast.com/comic-sans/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:15:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=873</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=e9YGorDqVCM

As an antithesis to to the highly touted Helvetica documentary, this video looks at the use and overuse of the much criticized font Comic Sans.



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/comic-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Animation</title>
		<link>http://www.thehighcontrast.com/political-animation/</link>
		<comments>http://www.thehighcontrast.com/political-animation/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:13:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=858</guid>
		<description><![CDATA[Obama &#8216;08 &#8211; Vote For Hope from MC Yogi on Vimeo.
A pretty cool video from a graphical point of view.



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/political-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Moving</title>
		<link>http://www.thehighcontrast.com/the-business-of-moving/</link>
		<comments>http://www.thehighcontrast.com/the-business-of-moving/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:58:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[moving box]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recylced]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=856</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=10yTBIp5ssM

Here&#8217;s a quick video about the cardboard box and why they suck for moving. Rent A Green Box founder and inventor Spencer Brown breaks down the history of the box the inefficiencies of the current moving process. If you are interested in the business slant to this environmental effort there is a great interview here [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/the-business-of-moving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GlassBooth</title>
		<link>http://www.thehighcontrast.com/glassbooth/</link>
		<comments>http://www.thehighcontrast.com/glassbooth/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:09:23 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=851</guid>
		<description><![CDATA[Are you having trouble figuring out exactly where the presidential candidates stand on issues, or how those realteto your beliefs? Well you should visit GlassBooth.org.
&#8220;GlassBooth connects you to the 2008 presidential candidate that represents your beliefs the best.&#8221; Just take a quick survey about the issues that are important to you and it crunches those [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/glassbooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Investing</title>
		<link>http://www.thehighcontrast.com/sports-investing/</link>
		<comments>http://www.thehighcontrast.com/sports-investing/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:42:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=840</guid>
		<description><![CDATA[ 
How do you think your favorite athlete will do this season? Are you willing to put your money where your mouth is?
OneSeason has created a stock market for athletic performance where you can actually trade shares of favorite players or teams. It operates in a similarly to the real stock market.

Use real money to acquire [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/sports-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moustachin&#8217;</title>
		<link>http://www.thehighcontrast.com/moustachin/</link>
		<comments>http://www.thehighcontrast.com/moustachin/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:44:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[stache]]></category>
		<category><![CDATA[Street art]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=834</guid>
		<description><![CDATA[
Moustache Me is an street art initiative in same vain as the previously reported Bubble Project. They outline their concept with a simple equation: Advert + Moustache= Awesome. Personally, I couldn&#8217;t agree more, as you can tell from this recent picture of me.

If you are interested in joining this exciting movement the website offers 9 [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/moustachin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
