<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Contrast &#187; Science</title>
	<atom:link href="http://www.thehighcontrast.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighcontrast.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 15:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed Reading</title>
		<link>http://www.thehighcontrast.com/speed-reading/</link>
		<comments>http://www.thehighcontrast.com/speed-reading/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:18:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Plug-ins]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[read faster]]></category>
		<category><![CDATA[Speed reading]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=804</guid>
		<description><![CDATA[
If you have a lot of reading to do and not a lot of time, you might want to consider checking out Spreeder. It allows you to upload or copy chunks of text and then spits it back to you in a steady flow of words. Here&#8217;s why it works:
&#8230;the idea behind speed reading is [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/speed-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elemental Relationships</title>
		<link>http://www.thehighcontrast.com/elemental-relationships/</link>
		<comments>http://www.thehighcontrast.com/elemental-relationships/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:55:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[elemental reactions]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=796</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=HDw4gk5pYl8

This was made for the European Union to promote careers in research. Nothing better than metaphors acted out through scenarios to make science interesting.
[ via - core77 ]



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/elemental-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering Research</title>
		<link>http://www.thehighcontrast.com/staggering-research/</link>
		<comments>http://www.thehighcontrast.com/staggering-research/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:25:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[behavior models]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[ethonography]]></category>
		<category><![CDATA[night life]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=774</guid>
		<description><![CDATA[ A couple of Welsh scientists have created a computer model of how drunken crowds interact to better aid city planners in designing streets that are safer for the soberly impaired. They spent many hours in the local bar districts studying the behaviors of inebriated bar patrons staggering down the streets at night. These graphics show [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/staggering-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainy TED talk</title>
		<link>http://www.thehighcontrast.com/brainy-ted-talk/</link>
		<comments>http://www.thehighcontrast.com/brainy-ted-talk/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:50:23 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=642</guid>
		<description><![CDATA[
This is a good one!



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/brainy-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Into The Pools</title>
		<link>http://www.thehighcontrast.com/everybody-into-the-pools/</link>
		<comments>http://www.thehighcontrast.com/everybody-into-the-pools/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:00:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bracket]]></category>
		<category><![CDATA[Bracketology]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[NCAA tournament]]></category>
		<category><![CDATA[Office pool]]></category>
		<category><![CDATA[Poologic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=535</guid>
		<description><![CDATA[There&#8217;s less than a day now to finish filling out those NCAA tournament brackets. If the stress 0f making all those decisions is preventing you from entering a pool than check out The Poologic Calculator (pool+logic not poo+logic).
The site features multiple strategies and tips to increase your odds of winning the numerous tournament pools that [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/everybody-into-the-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Blue Angels</title>
		<link>http://www.thehighcontrast.com/chinese-blue-angels/</link>
		<comments>http://www.thehighcontrast.com/chinese-blue-angels/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:33:27 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=368</guid>
		<description><![CDATA[
Wow, do I have to go all the way to asia to get me some goldfish like these? And next they will jump through a flaming ring of fire!
[warning: watching this video will not make you any smarter]
thanks dane!



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/chinese-blue-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>String Theory cheat sheet</title>
		<link>http://www.thehighcontrast.com/string-theory-cheat-sheet/</link>
		<comments>http://www.thehighcontrast.com/string-theory-cheat-sheet/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:47:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=170</guid>
		<description><![CDATA[
Another infographic that takes a whack at explaining String Theory. This one by Seed Magazine, click here for the pdf.



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/string-theory-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we do this</title>
		<link>http://www.thehighcontrast.com/why-we-do-this/</link>
		<comments>http://www.thehighcontrast.com/why-we-do-this/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:10:24 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=156</guid>
		<description><![CDATA[I am reading this book, Jump Start your Business Brain, trying to get ready to re-design and re-write my company&#8217;s website and I found a couple of points I wanted to share.
The section I am reading has to do with the brain and creativity.
&#8220;The power of the brain is thought to be less determined by [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/why-we-do-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daylight Savings Time: WTF</title>
		<link>http://www.thehighcontrast.com/daylight-savings-time-wtf/</link>
		<comments>http://www.thehighcontrast.com/daylight-savings-time-wtf/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 14:44:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=162</guid>
		<description><![CDATA[I was curious about the whole concept of daylight savings time, so I checked howstuffworks.com to get the low down:
During World War I, many countries started adjusting their clocks during part of the year. The idea was to try to adjust daylight hours in the summer to more closely match the hours that people are [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/daylight-savings-time-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the Dew</title>
		<link>http://www.thehighcontrast.com/hacking-the-dew/</link>
		<comments>http://www.thehighcontrast.com/hacking-the-dew/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:06:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=142</guid>
		<description><![CDATA[
Yet another example how everyday objects/products can help illuminate your life.



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/hacking-the-dew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
