<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Contrast &#187; Interaction Design</title>
	<atom:link href="http://www.thehighcontrast.com/category/interaction-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighcontrast.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 15:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More from Google Labs: Google googles</title>
		<link>http://www.thehighcontrast.com/more-from-google-labs-google-googles/</link>
		<comments>http://www.thehighcontrast.com/more-from-google-labs-google-googles/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:07:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=990</guid>
		<description><![CDATA[
Visual search isn&#8217;t new, but has always been inconsistent and glitchy. While demo videos typically show the system working at optimal levels, it does appear that this is stable enough to release publicly. This is a really innovative concept that shows how the Android platform could start to differentiate itself from other systems. I wish [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/more-from-google-labs-google-googles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GUI?</title>
		<link>http://www.thehighcontrast.com/new-gui/</link>
		<comments>http://www.thehighcontrast.com/new-gui/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:50:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[10?GUI]]></category>
		<category><![CDATA[GUI]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=935</guid>
		<description><![CDATA[
10/GUI from C. Miller on Vimeo.
This video is worth a look if for nothing else than they way it presents to issues with current interfaces. Like a lot of the comments I don&#8217;t think his idea of linear app scrolling would be as useful as he make sit sound, but overall it is a very [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/new-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UserTesting.com</title>
		<link>http://www.thehighcontrast.com/usertetsingcom/</link>
		<comments>http://www.thehighcontrast.com/usertetsingcom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:20:55 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UXD]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=885</guid>
		<description><![CDATA[ I read an interesting article today from the Conversion Rate Experts blog that mentioned a website called UserTesting.com. Here is the pitch:
Find out why people leave your website. Statistics tell you where people leave your site. User testing tells you why. Unfortunately user tetsing has been too expensive for most websites. Until now.  
 As a client of USerTesting.com you get to determine [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/usertetsingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture in web design</title>
		<link>http://www.thehighcontrast.com/texture-in-web-design/</link>
		<comments>http://www.thehighcontrast.com/texture-in-web-design/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:00:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=877</guid>
		<description><![CDATA[I read a great Smashing Magazine article today about the use of textures in web design. I think they can add a lot to the overall feel of a website and are a good solution to get rid of that flat effect that websites tend to get. Since it is a Smashing Magazine article there [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/texture-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiiPhone</title>
		<link>http://www.thehighcontrast.com/wiiphone/</link>
		<comments>http://www.thehighcontrast.com/wiiphone/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 23:38:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iPhine]]></category>
		<category><![CDATA[iTouch]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=866</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=37mrR8lcaXE

SGN (Social Gaming Network) has created a platform for syncing your iPhone to your desktop or laptop and simulate a Wii type gaming experience. The accelerometers in the i-devices (works on iTouch too) are principally the same as those in a Wiimote. The only game available right now is Golf , but the iFun platform [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/wiiphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii-Mote Hack</title>
		<link>http://www.thehighcontrast.com/wii-mote-hack/</link>
		<comments>http://www.thehighcontrast.com/wii-mote-hack/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:33:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[head capture]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=860</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=Jd3-eiid-Uw

This is just a super cool concept developed by a Carnegie Mellon graduate. He plopped it on YouTube and 6 million hits later is getting job offers from some top tech companies.
Basically this guy has hacked the motion detectors in the Wii system to display virtual spaces that react to your position to the screen. [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/wii-mote-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromed Out</title>
		<link>http://www.thehighcontrast.com/chromed-out/</link>
		<comments>http://www.thehighcontrast.com/chromed-out/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:52:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=810</guid>
		<description><![CDATA[
Yesterday saw the release of Gooogle Chrome which marks the search company&#8217;s first step into the world of web browsers. This is pretty big deal because 1.) Google is a huge company and any market it even looks at should be concerned 2.) There hasn&#8217;t been a new browser in years and certainly not one [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/chromed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piss Drunk</title>
		<link>http://www.thehighcontrast.com/piss-drunk/</link>
		<comments>http://www.thehighcontrast.com/piss-drunk/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:16:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive urinal]]></category>
		<category><![CDATA[pissing contest]]></category>
		<category><![CDATA[urinal games]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=781</guid>
		<description><![CDATA[ 
Piss Screen describes itself as &#8220;an interactive urinary experience&#8221;, and actually states &#8220;not to be mistaken with the Wii&#8221;. It was developed to &#8220;encourage people to take a taxi with Frankfurt Taxi Services after they’ve had a few drinks, rather than get behind the wheel of their own car&#8221;.
Essentially it&#8217;s a Need for Speed style [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/piss-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering Research</title>
		<link>http://www.thehighcontrast.com/staggering-research/</link>
		<comments>http://www.thehighcontrast.com/staggering-research/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:25:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[behavior models]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[ethonography]]></category>
		<category><![CDATA[night life]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=774</guid>
		<description><![CDATA[ A couple of Welsh scientists have created a computer model of how drunken crowds interact to better aid city planners in designing streets that are safer for the soberly impaired. They spent many hours in the local bar districts studying the behaviors of inebriated bar patrons staggering down the streets at night. These graphics show [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/staggering-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Race</title>
		<link>http://www.thehighcontrast.com/worldwide-race/</link>
		<comments>http://www.thehighcontrast.com/worldwide-race/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:00:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[pedometer]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=760</guid>
		<description><![CDATA[
Here&#8217;s a nice publicity campaign that actually emphasizes the defining qualities of it&#8217;s product. Nike is promoting it&#8217;s Nike+ (technology that allows you track data from your running activities) line by sponsoring a worldwide 10k run on August 31st. You can either sign up to run in one of the 25 sponsored cities or you [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/worldwide-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
