<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Contrast &#187; Business</title>
	<atom:link href="http://www.thehighcontrast.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighcontrast.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 18:39:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trial and Error your way to Success</title>
		<link>http://www.thehighcontrast.com/trial-and-error-your-way-to-success/</link>
		<comments>http://www.thehighcontrast.com/trial-and-error-your-way-to-success/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:48:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1083</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=7FtWWTllCrg

Just thought this was a great video on the old trial and error approach to product development. Not to mention the speaker is pretty funny.



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/trial-and-error-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlization</title>
		<link>http://www.thehighcontrast.com/googlization/</link>
		<comments>http://www.thehighcontrast.com/googlization/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:17:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1066</guid>
		<description><![CDATA[
I certainly don&#8217;t agree with message, but the presentation is nice.



Share the wealth:
	These icons link to social bookmarking sites where readers can share and discover new web pages.


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/googlization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PROJECT: Photography logo</title>
		<link>http://www.thehighcontrast.com/new-project-photography-logo/</link>
		<comments>http://www.thehighcontrast.com/new-project-photography-logo/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:42:59 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=930</guid>
		<description><![CDATA[
This is a new project I am working on. It a logo for a Kansas city based photographer. Her skills are pretty diverse as she is an accomplished photojournalist as well as wedding and event photographer. So I am trying to find a balance between art professional and artistic.
Any thoughts or suggestions?



Share the wealth:
	These icons [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/new-project-photography-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0oops</title>
		<link>http://www.thehighcontrast.com/web-20oops/</link>
		<comments>http://www.thehighcontrast.com/web-20oops/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:28:06 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=904</guid>
		<description><![CDATA[Here is an interesting visualization that shows varying successes of so called &#8220;Web 2.0&#8243; start-ups. Posted by Meg Pickard on her Flickr page the image shows the logos of a number of web start-ups and are annotated to show the current state of the company (X=game over,  O=Flipped, No mark=Still operating).  
At a glance you see that the rate of [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/web-20oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UserTesting.com</title>
		<link>http://www.thehighcontrast.com/usertetsingcom/</link>
		<comments>http://www.thehighcontrast.com/usertetsingcom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:20:55 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UXD]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=885</guid>
		<description><![CDATA[ I read an interesting article today from the Conversion Rate Experts blog that mentioned a website called UserTesting.com. Here is the pitch:
Find out why people leave your website. Statistics tell you where people leave your site. User testing tells you why. Unfortunately user tetsing has been too expensive for most websites. Until now.  
 As a client of USerTesting.com you get to determine [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/usertetsingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My life</title>
		<link>http://www.thehighcontrast.com/my-life/</link>
		<comments>http://www.thehighcontrast.com/my-life/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:05:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=891</guid>
		<description><![CDATA[I have mentioned Jessica Hagy&#8217;s, Indexed, blog before but I had to post this particular diagram that sums up my current situation quite well.   Although in the current economy I would label the larger circle as &#8220;What you want to do&#8221; and the smaller circle as &#8220;Jobs that are available&#8221;. With this in mind keep your eyes peeled for Big Moves!, [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Visualized</title>
		<link>http://www.thehighcontrast.com/credit-crisis-visualized/</link>
		<comments>http://www.thehighcontrast.com/credit-crisis-visualized/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:26:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sub-prime]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=889</guid>
		<description><![CDATA[This is just a great video that helps explain exactly why the housing market crashed and put the US into a recession. Jonathan Jarvis does a very good job explaining complex issues with diagrams and visual metaphors. Words and terms that I have heard regularly now have a meaning and can be put into context. A must watch to [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/credit-crisis-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple reinvents wheel</title>
		<link>http://www.thehighcontrast.com/apple-reinvents-wheel/</link>
		<comments>http://www.thehighcontrast.com/apple-reinvents-wheel/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:48:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=876</guid>
		<description><![CDATA[Apple&#8217;s annual Macworld event is usually tied to rumors of industry changing new devices and software. Those were largely missing from this final edition of the conference that focused mostly on new features to iTunes and iPhoto.
For those left wanting for some revolutionary innovation in computing, this video is for you.
Apple Introduces Revolutionary New Laptop [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/apple-reinvents-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Products launch</title>
		<link>http://www.thehighcontrast.com/cool-products-launch/</link>
		<comments>http://www.thehighcontrast.com/cool-products-launch/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:43:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[CoolProducts]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social chopping]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=864</guid>
		<description><![CDATA[ 
I have been working on an social shopping website with some really talented people for the last 6 months now and have finally launched a public version.
CoolProducts.com is an online store that is stocked with the products suggested by our members. If those suggestions lead to sales the person who suggested it gets a commission.
You [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/cool-products-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Moving</title>
		<link>http://www.thehighcontrast.com/the-business-of-moving/</link>
		<comments>http://www.thehighcontrast.com/the-business-of-moving/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:58:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[moving box]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recylced]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=856</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=10yTBIp5ssM

Here&#8217;s a quick video about the cardboard box and why they suck for moving. Rent A Green Box founder and inventor Spencer Brown breaks down the history of the box the inefficiencies of the current moving process. If you are interested in the business slant to this environmental effort there is a great interview here [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/the-business-of-moving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

