<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Contrast &#187; Books</title>
	<atom:link href="http://www.thehighcontrast.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighcontrast.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 15:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Read More Resolution: Crush It!</title>
		<link>http://www.thehighcontrast.com/read-more-resolution-crush-it/</link>
		<comments>http://www.thehighcontrast.com/read-more-resolution-crush-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:49:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1047</guid>
		<description><![CDATA[
I picked up Crush It! on a recommendation from my friend Jonny Arkin and the fact that I had followed the exploits of the author Gary Vay-ner-chuk over the last couple of years. Gary&#8217;s back story is that he took his father&#8217;s business, &#8220;Shopper’s Discount Liquors&#8221;, from a $4,000,000 a year business to $20,000,000 through [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/read-more-resolution-crush-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read More Resolution: Information Design Handbook</title>
		<link>http://www.thehighcontrast.com/read-more-resolution-information-design-handbook/</link>
		<comments>http://www.thehighcontrast.com/read-more-resolution-information-design-handbook/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:04:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1040</guid>
		<description><![CDATA[
I though it was about time I get to some professional education reading and decided to finish a book I had started last year but could never quite complete (yes it still counts towards the total). As a designer communication is probably the most important skill you can have. I have always been a fan [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/read-more-resolution-information-design-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read More Resolution 1 of 24</title>
		<link>http://www.thehighcontrast.com/read-more-resolution-1-of-24/</link>
		<comments>http://www.thehighcontrast.com/read-more-resolution-1-of-24/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:34:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1008</guid>
		<description><![CDATA[Book: Ender&#8217;s Game
Fiction

First things first. About 80% of the books I read are non-fiction. I rarely pick up a &#8220;Story&#8221; unless recommended to me. I figured since I am trying to read 24 books this year it would be good to switch up my professional development reading with some fiction.
This was a suggestion from one [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/read-more-resolution-1-of-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read More Resolution: The Dip</title>
		<link>http://www.thehighcontrast.com/read-more-resolution-the-dip/</link>
		<comments>http://www.thehighcontrast.com/read-more-resolution-the-dip/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:11:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1016</guid>
		<description><![CDATA[The Dip

As part my continuing 2010 goal of reading 24 books this year I picked up Seth Godin&#8217;s The Dip. I actually bought it about a year ago with a bunch of other impulse book purchases and just never got around to reading it. But since I had slacked since burning through Ender&#8217;s Game I [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/read-more-resolution-the-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution: Read More</title>
		<link>http://www.thehighcontrast.com/new-years-resolution-read-more/</link>
		<comments>http://www.thehighcontrast.com/new-years-resolution-read-more/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:46:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=1005</guid>
		<description><![CDATA[
As part of my master plan for 2010 I made a challenge to myself to read 24 books this year. I figure two books a month isn&#8217;t incredibly taxing yet high enough to ensure I can&#8217;t slack for days at a time. So why am I telling you? Well, they say if you want to [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/new-years-resolution-read-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat World, Free Book</title>
		<link>http://www.thehighcontrast.com/flat-world-free-book/</link>
		<comments>http://www.thehighcontrast.com/flat-world-free-book/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:35:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[audio book]]></category>
		<category><![CDATA[free book]]></category>
		<category><![CDATA[global trends]]></category>
		<category><![CDATA[The World is Flat]]></category>
		<category><![CDATA[Thomas L. Friedman]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=776</guid>
		<description><![CDATA[
The book that put global outsourcing in context is now available as a free audio book. From now until August 4th, you can download Thoms Friedman&#8217;s book The World Is Flat and receive an exclusive audio preview excerpt of his new book Hot, Flat, and Crowded.
Just go to this link and sign up.  You will [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/flat-world-free-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the numbers</title>
		<link>http://www.thehighcontrast.com/its-all-about-the-numbers/</link>
		<comments>http://www.thehighcontrast.com/its-all-about-the-numbers/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 16:42:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=188</guid>
		<description><![CDATA[
Super Crunchersis just a great introduction to the world of data-mining. Author Ian Ayres uses a ton of case studies to illustrate the need for, processes and benefits of Super Crunching (the analyzing of &#8220;large datasets to discover empirical correlation between seemingly unrelated things&#8221;). He presents his arguments in a similar manner as The Long [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/its-all-about-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No third term!</title>
		<link>http://www.thehighcontrast.com/no-third-term/</link>
		<comments>http://www.thehighcontrast.com/no-third-term/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 04:53:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=179</guid>
		<description><![CDATA[I originally saw this video about 3 years ago, but like they say: the more things change the more they stay the same. It reminds me of the book Blowback: The Costs and Consequences of American Empire  which recounts our horrible foreign policy track record. &#8220;Blowback&#8221; is a term for US actions abroad have repeatedly [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/no-third-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we do this</title>
		<link>http://www.thehighcontrast.com/why-we-do-this/</link>
		<comments>http://www.thehighcontrast.com/why-we-do-this/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:10:24 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=156</guid>
		<description><![CDATA[I am reading this book, Jump Start your Business Brain, trying to get ready to re-design and re-write my company&#8217;s website and I found a couple of points I wanted to share.
The section I am reading has to do with the brain and creativity.
&#8220;The power of the brain is thought to be less determined by [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/why-we-do-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Book</title>
		<link>http://www.thehighcontrast.com/free-book/</link>
		<comments>http://www.thehighcontrast.com/free-book/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 14:35:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=27</guid>
		<description><![CDATA[
The premise of Eric Von Hippel&#8217;s book Democratizing Innovation:
Users, aided by improvements in computer and communications technology, increasingly can develop their own new products and services. These innovating users &#8212; both individuals and firms &#8212; often freely share their innovations with others, creating user-innovation communities and a rich intellectual commons.      [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/free-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
