<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The High Contrast &#187; Beer</title>
	<atom:link href="http://www.thehighcontrast.com/category/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehighcontrast.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 15:48:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping the Beer Experience</title>
		<link>http://www.thehighcontrast.com/i-like-brew-but-the-economy-doesnt/</link>
		<comments>http://www.thehighcontrast.com/i-like-brew-but-the-economy-doesnt/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:52:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=890</guid>
		<description><![CDATA[I found this interesting info graphic that visualizes the flavors of beer in a wheel chart (found at TheHops.org). You can download it here.    It is essentially a hierarchical decision tree that provides the language to describe and discuss the unique flavors of a beer. I think it is interesting to look at the different paths that each category can take to achieve a final result. I also [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/i-like-brew-but-the-economy-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Cruzin Cooler</title>
		<link>http://www.thehighcontrast.com/win-a-cruzin-cooler/</link>
		<comments>http://www.thehighcontrast.com/win-a-cruzin-cooler/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:00:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Cool Products]]></category>
		<category><![CDATA[Cruzin Cooler]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=863</guid>
		<description><![CDATA[As part of a campaign for my company&#8217;s new web site, CoolProducts.com, we are running a contest to help build our incoming links. The grand prize is Cruzin Cooler, which I posted about a back in July. Also available is a pretty cool Flip camcorder.

The contest ends on Monday and I have the inside scoop [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/win-a-cruzin-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Coors Logo</title>
		<link>http://www.thehighcontrast.com/miller-coors-logo/</link>
		<comments>http://www.thehighcontrast.com/miller-coors-logo/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:45:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[coors]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Miller]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=849</guid>
		<description><![CDATA[
Whe we had previously posted on the Miller Coors merger, there was still some ambiguity on how this would effect each company. For the most part it has been a behind the scenes issue of combining shipping and transport recources and has not shown any public change.
This new logo developed by Pentagram doesn&#8217;t promise to [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/miller-coors-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An idea realized&#8230;by someone else</title>
		<link>http://www.thehighcontrast.com/an-idea-realizedby-someone-else/</link>
		<comments>http://www.thehighcontrast.com/an-idea-realizedby-someone-else/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:59:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[chugging]]></category>
		<category><![CDATA[frat talents]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=756</guid>
		<description><![CDATA[It was about a nice summer night in 2002 when a friend and I were at a field party taking some shotguns (when you poke a hole in the side a beer can and chug awhile opening the top), when we got to discussing how messy and dangerous the process is.
How to take a shotgun.

http://www.youtube.com/watch?v=bTmGQVkVUxo

You [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/an-idea-realizedby-someone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pabst-tastic</title>
		<link>http://www.thehighcontrast.com/pabst-tastic/</link>
		<comments>http://www.thehighcontrast.com/pabst-tastic/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:18:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[Hamm's]]></category>
		<category><![CDATA[Old Style]]></category>
		<category><![CDATA[PAbst]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=795</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=RI_mZrLRl0I

My buddy Jon posted a some old beer commercials on his blog recently. It&#8217;s quite amusing to watch these after spending the weekend watching the constant commercialism of the Olympics this weekend. Advertising has certainly grown into a sophisticated practice and multi-billion dollar effort since these commercials were made. One thing hasn&#8217;t changed though, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/pabst-tastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piss Drunk</title>
		<link>http://www.thehighcontrast.com/piss-drunk/</link>
		<comments>http://www.thehighcontrast.com/piss-drunk/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:16:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[interactive urinal]]></category>
		<category><![CDATA[pissing contest]]></category>
		<category><![CDATA[urinal games]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=781</guid>
		<description><![CDATA[ 
Piss Screen describes itself as &#8220;an interactive urinary experience&#8221;, and actually states &#8220;not to be mistaken with the Wii&#8221;. It was developed to &#8220;encourage people to take a taxi with Frankfurt Taxi Services after they’ve had a few drinks, rather than get behind the wheel of their own car&#8221;.
Essentially it&#8217;s a Need for Speed style [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/piss-drunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staggering Research</title>
		<link>http://www.thehighcontrast.com/staggering-research/</link>
		<comments>http://www.thehighcontrast.com/staggering-research/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:25:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[behavior models]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[ethonography]]></category>
		<category><![CDATA[night life]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=774</guid>
		<description><![CDATA[ A couple of Welsh scientists have created a computer model of how drunken crowds interact to better aid city planners in designing streets that are safer for the soberly impaired. They spent many hours in the local bar districts studying the behaviors of inebriated bar patrons staggering down the streets at night. These graphics show [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/staggering-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frivolous Fridays: Beer Bottle Mods</title>
		<link>http://www.thehighcontrast.com/frivolous-fridays-beer-bottle-mods/</link>
		<comments>http://www.thehighcontrast.com/frivolous-fridays-beer-bottle-mods/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:26:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Seen on the Street]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=768</guid>
		<description><![CDATA[
&#8220;Nastro Azurro presents their UnBEERlievable Collection 2008 filled with winning designs inspired by the beer.&#8221; Nastro Azzurro is an international beer that is produced by the Peroni Brewery of Rome, so the site is all in Italian. I&#8217;m not sure on exact the details of the competition, but you don&#8217;t need to read anything to [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/frivolous-fridays-beer-bottle-mods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anheuser-Busch Bought for 52 billion</title>
		<link>http://www.thehighcontrast.com/anheuser-busch-bought-for-52-billion/</link>
		<comments>http://www.thehighcontrast.com/anheuser-busch-bought-for-52-billion/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 00:05:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[august Busch]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=758</guid>
		<description><![CDATA[
The King of Beers has agreed to a $52 billion takeover bid from Belgian brewers InBev. Which if you think about is a pretty big deal. It may just be me, but I never think of a company as big as Anheuser-Busch being able to be bought out. However InBev is even bigger and the [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/anheuser-busch-bought-for-52-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the Keg Experience</title>
		<link>http://www.thehighcontrast.com/reinventing-the-keg-experience/</link>
		<comments>http://www.thehighcontrast.com/reinventing-the-keg-experience/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:08:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[keg equipment]]></category>
		<category><![CDATA[keg stand]]></category>
		<category><![CDATA[kegger]]></category>
		<category><![CDATA[party]]></category>

		<guid isPermaLink="false">http://www.thehighcontrast.com/?p=740</guid>
		<description><![CDATA[There is nothing more American than the keg party. I learned this the hard way when I was overseas and realized that the only place you would even see a keg is at the bar and pubs. So in honor of the upcoming holiday here&#8217;s an article about making a great thing even better.
Design group [...]]]></description>
		<wfw:commentRss>http://www.thehighcontrast.com/reinventing-the-keg-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
